| html code | character(s) | description |
| " “ ” ‘ ’ (',") | " “ ” ‘ ’ (',") | quotes, left right double quotes, left right single quote (v. ascii ' and ") |
| & | & | ampersand |
| ° | ° | degrees, e.g., 37° |
| § | § | section |
| † | † | dagger |
| • | • | •bullet |
| ¡ | ¡ | inverted ! |
| ¿ | ¿ | inverted ? |
| © | © | copyright |
| ® | ® | registered trademark |
| £ | £ | pound sterling, currency |
| € | € | euro |
| ¢ | ¢ | cents, crossed c |
| ¥ | ¥ | yen sign, crossed Y |
| Mathematics |
| ′ ″ | ′ ″ | prime, double prime (v. ascii ' and ") |
| · ⋅ | · ⋅ | middle dot f·g; sdot f⋅g |
| ← ↑ ↓ → ↔ | ← ↑ ↓ → ↔ | left-, up-, down-, right-, left-right-arrow |
| ⇐ ⇑ ⇓ ⇒ ⇔ | ⇐ ⇑ ⇓ ⇒ ⇔ | left-, up-, down-, right-, left-right- double-arrow (implies) |
| ⟨ ⟩ | 〈 〉 | left-, right-angle bracket |
| ⌈ ⌉ ⌊ ⌋ | ⌈ ⌉ ⌊ ⌋ | left/right ceiling/floor |
| ± | ± | plus or minus |
| × | × | multiplication sign |
| ÷ | ÷ | division |
| ⊕ ⊗ | ⊕ ⊗ | circled plus and times |
| ℜ ℑ ℘ | ℜ ℑ ℘ | real (script R), imaginary (script I) parts, power set (script P) |
| < ≤ > ≥ = ≠ | < ≤ > ≥ = ≠ | less/greater than/ or equal, (not) equal |
| ¬ | ¬ | not |
| ∧ ∨ | ∧ ∨ | logical and, or |
| ∃ ∀ | ∃ ∀ | there exists, for all |
| ∴ | ∴ | therefore |
| ⊥ | ⊥ | perpendicular (bottom) |
| ∑ | ∑ | sum (see Sigma) |
| ∏ | ∏ | product (see Pi) |
| ∫ | ∫ ∫ ∫ | integral sign |
| ∂ | ∂ | partial differential |
| ∞ | ∞ ∞ ∞ | infinity oo |
| ℵ | ℵ | alef symbol |
| √ | √2 | square root, sqrt sign, radical |
| Δ | Δ | Delta |
| ∇ | ∇ | nabla, del, gradient |
| ∩ ∪ | ∩ ∪ | intersection, union |
| ∈ ∉ ∋ | ∈ ∉ ∋ | member (is in), not a member, contains (see epsilon) |
| ⊂ ⊆ ⊃ ⊇ | ⊂ ⊆ ⊃ ⊇ | subset and superset, or equal |
| ⊄ | ⊄ | not a subset of |
| ∅ | ∅ | empty set |
| ≡ | ≡ | equivalent to |
| ≈ | ≈ | approx equal to |
| ∼ | ∼ | similar to, varies with, tilde (~) |
| ∝ | ∝ | proportional to |
| ≅ | ≅ | congruent to |
| ‾ | x‾y | over-line (c.f. using css) |
| Greek |
| Α α | Α α | alpha |
| Β β | Β β | beta |
| Γ γ | Γ γ | gamma |
| Δ δ | Δ δ | delta |
| Ε ε | Ε ε | epsilon (see isin, member) |
| Ζ ζ | Ζ ζ | zeta |
| Η η | Η η | eta |
| Θ θ | Θ θ | theta |
| Ι ι | Ι ι | iota |
| Κ κ | Κ κ | kappa |
| Λ λ | Λ λ | lambda |
| Μ μ | Μ μ | mu |
| Ν ν | Ν ν | nu |
| Ξ ξ | Ξ ξ | xi |
| Ο ο | Ο ο | omicron |
| Π π | Π π | pi (see product) |
| Ρ ρ | Ρ ρ | rho |
| Σ σ | Σ σ | sigma (see sum) |
| Τ τ | Τ τ | tau |
| Υ υ | Υ υ | upsilon |
| Φ φ | Φ φ | phi |
| Χ χ | Χ χ | chi |
| Ψ ψ | Ψ ψ | psi |
| Ω ω | Ω ω | omega |